Discover the Teammachine SLR 01 Two by BMC Bikes in stunning Red Carbon/Carbon—where performance meets sleek design!
11.999,00€
COD:
BMC-teammachine-slr-01-two-2027
Categoria: Bici complete
Discover the Teammachine SLR 01 Two by BMC Bikes in stunning Red Carbon/Carbon—where performance meets sleek design!
| Specifiche tecniche | |
|---|---|
| Frame | Teammachine SLR 01 Gen 5 | 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount – UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Gen 5 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Handlebar | ICS Carbon Aero Gen 2 | One-Piece Full Carbon Cockpit | 135mm drop, 81mm reach, 12° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Saddle | Fizik Vento Argo R1 Lite | Carbon rail | 140mm |
| Crankset | SHIMANO Dura Ace (FC-R9200) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Dual Side) |
| Cassette | SHIMANO Dura Ace (CS-R9200) |
| Cassette Size | 11-34T |
| Chain | SHIMANO CN-M9100 |
| Front Derailleur | SHIMANO Dura Ace Di2 (FD-R9250) |
| Rear Derailleur | SHIMANO Dura Ace Di2 (RD-R9250) |
| Shifters | SHIMANO Dura Ace Di2 (ST-R9270) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Dura Ace Press-Fit Bottom Bracket (SM-BB92-41B) |
| Brake Levers / Calipers | SHIMANO Dura Ace (BR-R9270) |
| Rotors | SHIMANO Dura Ace (RT-CL900) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | DT Swiss ARC 1100 DICUT | 38mm |
| Hubs (F/R) | DT Swiss 180 DICUT | Ratchet EXP 36 |
| Tires | Pirelli P Zero Race RS | Tube type | 28mm |
| Tubeless Information | Tubeless Rims | Non-Tubeless Clincher Tire |
| In the Box | Aerocore Bottle Cages | Computer mount for Garmin, Wahoo and GoPro mount |
| Tire Clearance | 32mm measured tire |
| Weight without Pedals | 6.5kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | blu bru blk |
| Marketing Color | Red Carbon / Carbon |
| Paint Direction | Cromax F7932 & Cromax P2932 |
| HEX Display | #38161b & #272626 |
| LAB Color Scan | 12.71, 17.31, 5.10 & 15.17, 0.70, 0.35 |
| CHF | 11999 |
| EUR | 11999 |
| USD – USA | 13499 |
| USD – International | 11999 |
| CAD | 16799 |
Prodotti correlati
5.599,00€
0,00€
0,00€
0,00€
