BMC Teammachine SLR 01 ONE 2027
12.999,00€
BMC Teammachine SLR 01 TWO 2027
11.999,00€
Discover the BMC Teammachine R 01 Two in stunning Off-White / Carbon.
11.999,00€
COD:
BMC-teammachine-r-01-two-2027
Categoria: Bici complete
Discover the BMC Teammachine R 01 Two in stunning Off-White / Carbon. Elevate your ride with style and performance!
| Specifiche tecniche | |
|---|---|
| Frame | Teammachine R 01 | 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
| Handlebar | ICS Carbon Aero Gen 2 | One-Piece Full Carbon Cockpit | 135mm drop, 81mm reach, 12° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine R 01 | 01 Premium Carbon Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Saddle | Selle Italia SLR Carbon | Advanced Carbon Rails | 145mm |
| Crankset | SHIMANO Dura Ace (FC-R9200) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Dual Side) |
| Cassette | SHIMANO Dura Ace (CS-R9200) |
| Cassette Size | 11-34T |
| Chain | SHIMANO CN-M9100 |
| Front Derailleur | SHIMANO Dura Ace Di2 (FD-R9250) |
| Rear Derailleur | SHIMANO Dura Ace Di2 (RD-R9250) |
| Shifters | SHIMANO Dura Ace Di2 (ST-R9270) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Dura Ace Press-Fit Bottom Bracket (SM-BB92-41B) |
| Brake Levers / Calipers | SHIMANO Dura Ace (BR-R9270) |
| Rotors | SHIMANO Dura Ace (RT-CL900) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 50 SL Carbon | Tubeless Ready | 50mm |
| Hubs (F/R) | TXC-812 & TXC-240A Center Lock |
| Tires | Pirelli P Zero Race TLR | Tubeless | 28mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Aerocore Bottle Cages | High and low ICS top cones, 3x10mm spacers , 2x3mm spacers |
| Tire Clearance | 30mm measured tire |
| Weight without Pedals | 7.3kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | wht bru cbn |
| Marketing Color | Off-White / Carbon |
| Paint Direction | Cromax Z5459 & Cromax 73400 |
| HEX Display | #cbcfd4 & #322f2d |
| LAB Color Scan | 83.00, -1.00, -3.00 & 19.71, 1.28, 1.76 |
| CHF | 11999 |
| EUR | 11999 |
| USD – USA | 13499 |
| USD – International | 11999 |
| CAD | 16799 |
Prodotti correlati
10.999,00€
6.999,00€
749,00€
0,00€
