BMC Teammachine 01 AMP TWO 2027
9.999,00€
BMC Teammachine R 01 THREE 2027
8.499,00€
Discover the Teammachine SLR 01 Four in stunning Gold Glitter Carbon.
8.999,00€
COD:
BMC-teammachine-slr-01-four-2027
Categoria: Bici complete
Discover the Teammachine SLR 01 Four in stunning Gold Glitter Carbon. Elevate your ride with BMC’s premium design and performance!
| Specifiche tecniche | |
|---|---|
| Frame | Teammachine SLR 01 Gen 5 | 01 Pro Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount – UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Gen 5 | 01 Pro Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Handlebar | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 | Advanced Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Saddle | Fizik Vento Argo R5 | 140mm |
| Crankset | SHIMANO Dura Ace (FC-R9200) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
| Cassette | SHIMANO Dura Ace (CS-R9200) |
| Cassette Size | 11-34T |
| Chain | SHIMANO CN-M9100 |
| Front Derailleur | SHIMANO Dura Ace Di2 (FD-R9250) |
| Rear Derailleur | SHIMANO Dura Ace Di2 (RD-R9250) |
| Shifters | SHIMANO Dura Ace Di2 (ST-R9270) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brake Levers / Calipers | SHIMANO Dura Ace (BR-R9270) |
| Rotors | SHIMANO Dura Ace (RT-CL900) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 40 SL Carbon | Tubeless Ready | 40mm |
| Hubs (F/R) | TXC-812 & TXC-240A Center Lock |
| Tires | Pirelli P Zero Race TLR | Tubeless | 28mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Aerocore Bottle Cages | Computer mount for Garmin, Wahoo and GoPro mount |
| Tire Clearance | 32mm measured tire |
| Weight without Pedals | 7.4kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | cbn wht gol |
| Marketing Color | Gold Glitter Carbon |
| Paint Direction | Cromax F3057 |
| HEX Display | #58523e |
| LAB Color Scan | 34.91, 0.32, 12.58 |
| CHF | 8999 |
| EUR | 8999 |
| USD – USA | 10099 |
| USD – International | 8999 |
| CAD | 12599 |
Prodotti correlati
10.999,00€
1.199,00€
6.999,00€
2.199,00€
0,00€
