Maximum aero efficiency for triathlon & time trial: The BMC Speedmachine 01 ONE is your record-breaking machine.
15.999,00€
COD:
BMC-speedmachine-01-one-2026
Categoria: Bici complete
Maximum aero efficiency for triathlon & time trial: The BMC Speedmachine 01 ONE is your record-breaking machine. Unleash speed – view now!
| Specifiche tecniche | |
|---|---|
| Frame | Speedmachine 01 Premium Carbon | ICS Technology Stealth Cable Routing | Integrated Fuel Tank 1200 Hydration System | Integrated Rear Storage 260 | Stealth Dropout Design | Flat Mount Disc | 142x12mm Thru-Axle |
| Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100 x 12mm Thru-Axle |
| Handlebar | BMC Speedmachine Flat Cockpit | Profile Design Aeria Ultimate with Ergo+ Armrests and 45/25 SLC Aerobar Extensions |
| Seatpost | Speedmachine 01 | 01 Premium Carbon Aero Seatpost | 0mm, 12.5mm, 25mm Offsets |
| Saddle | Fizik Transiro Aeris Long Distance R3 |
| Crankset | SRAM Red AXS (FC-RED-P-E1) |
| Chainrings | 50-37T |
| Power Meter | SRAM Red AXS Power Meter (FC-RED-P-E1) |
| Cassette | SRAM Red (CS-XG-1290-E1) |
| Cassette Size | 10-33T |
| Chain | SRAM RED (CN-RED-E1) |
| Front Derailleur | SRAM RED AXS (FD-RED-E-E1) |
| Rear Derailleur | SRAM Red AXS (RD-RED-E-E1) |
| Shifters | SRAM Blip AXS Wireless 4 units |
| Gears | 2 x 12 |
| Bottom Bracket | SRAM T47x68 DUB |
| Brake Levers / Calipers | SRAM S-900 Aero HRD Disc Brake (DB-S-900-A1) |
| Rotors | SRAM Paceline X | Centerlock |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | DT Swiss ARC 1100 DICUT | 85mm |
| Hubs (F/R) | DT Swiss 180 DICUT | Ratchet EXP 36 |
| Tires | Pirelli P Zero Race TLR RS | Tubeless | 26mm front, 28mm rear |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Fuel Tank 1200 with straw and bite valve | Rear Storage 260 | Intergrated Rear Light 25 |
| Tire Clearance | 30mm measured tire |
| Weight without Pedals | 9.1kg | Size M as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | gol wht cbn |
| Marketing Color | Carbon / Dust Gold |
| Paint Direction | N/A & Cromax S6040 |
| HEX Display | N/A & #8b7b69 |
| LAB Color Scan | N/A & 52.5, 3.6, 11.8 |
| CHF | 15999 |
| EUR | 15999 |
| USD | 15499 |
| CAD | 22399 |
| SCEUR | 16499 |
| SEK | 187500 |
| NOK | 193500 |
| DKK | 122999 |
| BRAND | BMC |
|---|---|
| Anno | 2026 |
| COLORE | Carbon / Dust Gold |
| TAGLIA | S, M, L |
Prodotti correlati
12.999,00€
0,00€
749,00€
