Strada o gravel? Cinque chilometri o cinque ore? Salita o discesa? Più potente o più leggera? Con la Creo non c’è bisogno di scegliere. Puoi avere tutto. Con più potenza, grande autonomia, leggerezza ed ampio luce per gli pneumatici, oltre al dispositivo Future Shock 3.0. Il nuovo standard della categoria, che rende possibile quello che prima era impensabile.
| Componenti | |
|---|---|
| Motore | Specialized 1.2 SL Custom Lightweight Motor |
| Motore | Specialized 1.2 SL Custom Lightweight Motor |
| Freno anteriore | SRAM Apex, Hydraulic disc |
| Comandi | SRAM Apex 12-speed |
| Ingranaggi | SRAM X-Sync Eagle, 107 BCD, 44T |
| Ingranaggi | SRAM X-Sync Eagle, 107 BCD, 44T |
| Geometria — 49 | |
|---|---|
| Lunghezza Pedivella | 165mm |
| Larghezza Manubrio | 380mm |
| Lunghezza Attacco man. | 60mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 350mm |
| Stack | 571mm |
| Reach | 365mm |
| Head-Tube Length | 99mm |
| Head-Tube Angle | 70° |
| B-B Height | 270mm |
| B-B Drop | 80mm |
| Trail | 69mm |
| Fork Length (full) | 389mm |
| Offset forcella / Rake | 55mm |
| Front-Center | 607mm |
| Chain-Stay Length | 440mm |
| Interasse | 1035mm |
| Top-Tube Length (horizontal) | 529mm |
| Bike Stand-Over Height | 705mm |
| Seat-Tube Length | 390mm |
| Seat-Tube Angle | 74° |
Prodotti correlati
1.099,00€
3.299,00€
