Unmatched speed and ultra-lightweight design for peak performance.
8.499,00€
COD:
BMC-teammachine-r-01-four-2026
Categoria: Bici complete
Unmatched speed and ultra-lightweight design for peak performance. Elevate your ride today – shop now for the ultimate racing experience!
| Specifiche tecniche | |
|---|---|
| Frame | Teammachine R 01 | 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
| Handlebar | ICS Carbon Aero | One-Piece Full Carbon Cockpit | 135mm drop, 77mm reach, 12.5° flare |
| Seatpost | Teammachine R 01 | 01 Premium Carbon Seatpost | 10mm Offset |
| Saddle | Selle Italia SLR Boost Superflow | TI316 Rail | 145mm |
| Crankset | SHIMANO Ultegra (FC-R8100) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
| Cassette | SHIMANO Ultegra (CS-R8101) |
| Cassette Size | 11-30T |
| Chain | SHIMANO CN-M8100 |
| Front Derailleur | SHIMANO Ultegra Di2 (FD-R8150) |
| Rear Derailleur | SHIMANO Ultegra Di2 (RD-R8150) |
| Shifters | SHIMANO Ultegra Di2 (ST-R8170) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brake Levers / Calipers | SHIMANO Ultegra (BR-R8170) |
| Rotors | SHIMANO Ultegra (RT-CL800) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 50 SL Carbon | Tubeless Ready | 50mm |
| Hubs (F/R) | TXC-812 & TXC-240 Center Lock |
| Tires | Pirelli P Zero Race TLR | 26mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Aerocore Bottle Cages | Computer mount for Garmin and Wahoo |
| Tire Clearance | 30mm measured tire |
| Weight without Pedals | 7.5kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
| General Product Safety Regulation (GPSR) | Safety Instructions GPSR (EU) Responsible person according to GPSR (EU) |
| Color Code | ant bru cbn |
| Marketing Color | Anthracite / Carbon |
| Paint Direction | Cromax X3952 & N/A |
| HEX Display | #10100 & N/A |
| LAB Color Scan | 17, 1.5, 0 & N/A |
| CHF | 8499 |
| EUR | 8499 |
| USD | 8999 |
| CAD | 11899 |
| SCEUR | 8799 |
| SEK | 100000 |
| NOK | 103000 |
| DKK | 65499 |
Prodotti correlati
899,00€
749,00€
9.999,00€
13.999,00€
