Specialized Turbo Levo 4 Comp 2026
Levo 4: E-MTB con assistenza SuperNatural e massima autonomia
COD:
95224-5
Categoria: E-Bike MTB
Lo Specialized Science Club presenta la Levo 4, una mountain bike elettrica così avanzata che ti trasforma in un cyborg che pedala. Insieme diventate una forza soprannaturale capace di conquistare qualsiasi terreno off-road. L’assistenza alla pedalata, la trazione, il controllo e l’autonomia della Levo 4 sono i tuoi nuovi super poteri. Levo 4, Where Super Meets Natural.
| Componenti | |
|---|---|
| UI/Remoto | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Motore | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Caricatore | Specialized 4amp charger |
| Batteria | 840wh battery |
| Collarino sella | Alloy, 38.6mm |
| Forcella | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Telaio | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Ammortizzatore posteriore | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment |
| Freno anteriore | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Rotor |
| Freno posteriore | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Rotor |
| Ingranaggi | SRAM T-type ring, 34T, 104 BCD, steel |
| Comandi | SRAM AXS POD Controller |
| Catena | SRAM GX Eagle Transmission Flattop Chain |
| Cambio posteriore | SRAM S1000 Eagle Transmission Derailleur |
| Guarnitura | SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Mozzo anteriore | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Pneumatico posteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5×2.3" |
| Pneumatico anteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3" |
| Raggi | DT Swiss Industry |
| Mozzo posteriore | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Cerchi | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Camere d'aria | Standard, Presta valve |
| Attacco manubrio | Alloy Trail Stem, 35mm bar bore |
| Sella | Bridge Comp, Hollow Cr-mo rails |
| Manopole | Specialized Trail Grips |
| Manubrio | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise, 780mm width, S3-S5: 40mm rise 800mm width |
| SWAT | SWAT internal downtube storage |
| Peso | 24.41 kg (53 lb, 13.0 oz) |
| Geometria — S2 | |
|---|---|
| Lunghezza Pedivella | 155mm |
| Larghezza Manubrio | 780mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 125mm |
| Stack | 618mm |
| Reach | 435mm |
| Headtube Length | 95mm |
| Headtube Angle | 64.5° |
| Altezza movimento centrale | 350mm |
| BB Drop | 29.5mm |
| Trail | 132mm |
| Fork Length (full) | 577mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 765mm |
| Lunghezza Batticatena | 435mm |
| Interasse | 1200mm |
| Top-tube Length (horizontal) | 578mm |
| Altezza Standover | 753mm |
| Lunghezza piantone | 390mm |
| Angolo Sella | 77° |
| Saddle Height for Effective ST Angle | 690mm |
| Max Seatpost Insertion | 274mm |
| Min Seatpost Insertion | 80mm |
Prodotti correlati
1.199,00€
1.499,00€
