Specialized Turbo Levo 4 Pro 2025
Levo 4: E-MTB con assistenza SuperNatural e massima autonomia
COD:
95224-1
Categoria: E-Bike MTB
Lo Specialized Science Club presenta la Levo 4, una mountain bike elettrica così avanzata che ti trasforma in un cyborg che pedala. Insieme diventate una forza soprannaturale capace di conquistare qualsiasi terreno off-road. L’assistenza alla pedalata, la trazione, il controllo e l’autonomia della Levo 4 sono i tuoi nuovi super poteri. Levo 4, Where Super Meets Natural.
| Componenti | |
|---|---|
| UI/Remoto | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Motore | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Caricatore | Specialized 4amp charger |
| Batteria | 840wh battery |
| Forcella | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Collarino sella | Alloy, 38.6mm |
| Telaio | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Ammortizzatore posteriore | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
| Freno anteriore | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Freno posteriore | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Ingranaggi | SRAM 34t T-Type chainring, 104 BCD, steel |
| Comandi | SRAM AXS POD Controller |
| Catena | SRAM X0 |
| Cambio posteriore | SRAM X0 Eagle Transmission |
| Guarnitura | SRAM XO Alloy crank, 155mm, ISIS interface |
| Pacco pignoni | SRAM XO 1295, 12 speed, 10-52 |
| Pneumatico posteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5×2.3" |
| Pneumatico anteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3" |
| Camere d'aria | Standard, Presta valve |
| Ruota anteriore | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15×110, 28h |
| Ruota posteriore | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12×148, 32h |
| Sella | Bridge Mimic Expert, Hollow Ti rails |
| Manopole | Deity Lockjaw grips |
| Manubrio | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Attacco manubrio | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| SWAT | SWAT internal downtube storage |
| Peso | 23.94kg (52 lb, 12.5 oz) |
| Misura pesata | S4 |
| Geometria — S2 | |
|---|---|
| Lunghezza Pedivella | 155mm |
| Larghezza Manubrio | 800mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 125mm |
| Stack | 618mm |
| Reach | 435mm |
| Headtube Length | 95mm |
| Headtube Angle | 64.5° |
| Altezza movimento centrale | 350mm |
| BB Drop | 29.5mm |
| Trail | 132mm |
| Fork Length (full) | 577mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 765mm |
| Lunghezza Batticatena | 435mm |
| Interasse | 1200mm |
| Top-tube Length (horizontal) | 578mm |
| Altezza Standover | 753mm |
| Lunghezza piantone | 390mm |
| Angolo Sella | 77° |
| Saddle Height for Effective ST Angle | 690mm |
| Max Seatpost Insertion | 274mm |
| Min Seatpost Insertion | 80mm |
Prodotti correlati
749,00€
6.499,00€
1.499,00€
1.399,00€
