Specialized Turbo Levo 4 Expert 2026
Levo 4: E-MTB con assistenza SuperNatural e massima autonomia
COD:
95224-3
Categoria: E-Bike MTB
Lo Specialized Science Club presenta la Levo 4, una mountain bike elettrica così avanzata che ti trasforma in un cyborg che pedala. Insieme diventate una forza soprannaturale capace di conquistare qualsiasi terreno off-road. L’assistenza alla pedalata, la trazione, il controllo e l’autonomia della Levo 4 sono i tuoi nuovi super poteri. Levo 4, Where Super Meets Natural.
| Componenti | |
|---|---|
| UI/Remoto | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Motore | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Caricatore | Specialized 4amp charger |
| Batteria | 840wh battery |
| Forcella | FOX 38 Performance Elite series, 29", GRIP X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
| Collarino sella | Alloy, 38.6mm |
| Telaio | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Ammortizzatore posteriore | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment |
| Freno anteriore | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor |
| Freno posteriore | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor |
| Ingranaggi | SRAM 34t T-Type chainring, 104 BCD, steel |
| Comandi | SRAM AXS POD Controller |
| Guarnitura | SRAM GX Eagle Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Cambio posteriore | SRAM GX Eagle Transmission Derailleur |
| Catena | SRAM GX Eagle Transmission Flattop Chain |
| Pacco pignoni | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Pneumatico posteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5×2.3" |
| Pneumatico anteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3" |
| Ruota anteriore | Roval Traverse Alloy 29", DT Swiss 370, 15x110mm, 28h |
| Ruota posteriore | Roval Traverse Alloy 27.5", DT Swiss 370 XD freehub body, 12x148mm, 32h |
| Camere d'aria | Standard, Presta valve |
| Attacco manubrio | Alloy Trail Stem, 35mm bar bore |
| Manubrio | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise 780mm width, S3-S5: 40mm rise, 800mm width |
| Manopole | Deity Lockjaw grips |
| Reggisella | PNW Loam post w/travel adjust S2: 150mm, S3: 170mm, S4/S5/S6: 200mm |
| Sella | Bridge Comp, Hollow Cr-mo rails |
| SWAT | SWAT internal downtube storage |
| Geometria — S2 | |
|---|---|
| Lunghezza Pedivella | 155mm |
| Larghezza Manubrio | 780mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 125mm |
| Stack | 618mm |
| Reach | 435mm |
| Headtube Length | 95mm |
| Headtube Angle | 64.5° |
| Altezza movimento centrale | 350mm |
| BB Drop | 29.5mm |
| Trail | 132mm |
| Fork Length (full) | 577mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 765mm |
| Lunghezza Batticatena | 435mm |
| Interasse | 1200mm |
| Top-tube Length (horizontal) | 578mm |
| Altezza Standover | 753mm |
| Lunghezza piantone | 390mm |
| Angolo Sella | 77° |
| Saddle Height for Effective ST Angle | 690mm |
| Max Seatpost Insertion | 274mm |
| Min Seatpost Insertion | 80mm |
Prodotti correlati
749,00€
