Specialized Turbo Levo 4 Comp Alloy 2026
Turbo Levo 4: E-MTB con assistenza SuperNatural e massima autonomia
COD:
95226-5
Categoria: E-Bike MTB
Lo Specialized Science Club presenta la Levo 4, una mountain bike elettrica così avanzata che ti trasforma in un cyborg che pedala. Insieme diventate una forza soprannaturale capace di conquistare qualsiasi terreno off-road. L’assistenza alla pedalata, la trazione, il controllo e l’autonomia della Levo 4 sono i tuoi nuovi super poteri. Levo 4, Where Super Meets Natural.
| Componenti | |
|---|---|
| UI/Remoto | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
| Batteria | 840Wh battery |
| Forcella | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Telaio | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Ammortizzatore posteriore | S2-S6: FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm, S1: FOX FLOAT X Performance Elite, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment 210x55mm |
| Freno anteriore | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| Freno posteriore | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Ingranaggi | SRAM 34t T-Type chainring, 104 BCD, steel |
| Comandi | SRAM 90 trigger, 12-speed, single click |
| Guarnitura | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Pneumatico anteriore | Butcher, GRID GRAVITY Casing, GRIPTON® T9 compound, TLR, 29×2.4" |
| Raggi | DT Swiss Industry |
| Mozzo anteriore | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Mozzo posteriore | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Manubrio | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width and 30mm rise, S3-S6 800mm width and 50mm rise |
| Reggisella | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| Peso | 25.70 kg (56 lb, 11.2 oz) |
| Geometria — S1 | |
|---|---|
| Lunghezza Pedivella | 155mm |
| Larghezza Manubrio | 780mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 100mm |
| Stack | 609mm |
| Reach | 407mm |
| Headtube Length | 94mm |
| Headtube Angle | 64° |
| Altezza movimento centrale | 355mm |
| BB Drop | 24.13mm |
| Trail | 137mm |
| Fork Length (full) | 567mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 744mm |
| Lunghezza Batticatena | 435mm |
| Interasse | 1179mm |
| Top-tube Length (horizontal) | 556mm |
| Altezza Standover | 753mm |
| Lunghezza piantone | 379mm |
| Angolo Sella | 76° |
| Saddle Height for Effective ST Angle | 645mm |
| Max Seatpost Insertion | 264mm |
| Min Seatpost Insertion | 80mm |
Prodotti correlati
1.099,00€
899,00€
1.499,00€
1.399,00€
