Specialized Turbo Levo 4 Alloy 2026
Turbo Levo 4: E-MTB con assistenza SuperNatural e massima autonomia
COD:
95226-7
Categoria: E-Bike MTB
Lo Specialized Science Club presenta la Levo 4, una mountain bike elettrica cosÏ avanzata che ti trasforma in un cyborg che pedala. Insieme diventate una forza soprannaturale capace di conquistare qualsiasi terreno off-road. L’assistenza alla pedalata, la trazione, il controllo e l’autonomia della Levo 4 sono i tuoi nuovi super poteri. Levo 4, Where Super Meets Natural.
| Componenti | |
|---|---|
| UI/Remoto | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
| Batteria | 840Wh battery |
| Telaio | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Ammortizzatore posteriore | *Marzocchi Bomber Inline, EVOL LV air sleeve, rebound adjust, 210x55mm |
| Freno anteriore | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| Freno posteriore | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Ingranaggi | SRAM 34t T-Type chainring, 104 BCD, steel |
| Catena | SRAM Eagle 70 T-Type Flattop Chain |
| Comandi | SRAM 70 trigger, 12-speed, single click |
| Guarnitura | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Pacco pignoni | XS-1270, 12-speed, 10-52t |
| Pneumatico posteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5×2.4" |
| Pneumatico anteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29×2.4" |
| Mozzo anteriore | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Mozzo posteriore | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Reggisella | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6: 200mm |
| Manubrio | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width/30mm rise, S3-S6 800mm width/50mm rise |
| Peso | 26.08 kg (57 lb, 7.8 oz) |
| Geometria — S1 | |
|---|---|
| Lunghezza Pedivella | 155mm |
| Larghezza Manubrio | 780mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 100mm |
| Stack | 609mm |
| Reach | 407mm |
| Headtube Length | 94mm |
| Headtube Angle | 64° |
| Altezza movimento centrale | 355mm |
| BB Drop | 24.13mm |
| Trail | 137mm |
| Fork Length (full) | 567mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 744mm |
| Lunghezza Batticatena | 435mm |
| Interasse | 1179mm |
| Top-tube Length (horizontal) | 556mm |
| Altezza Standover | 753mm |
| Lunghezza piantone | 379mm |
| Angolo Sella | 76° |
| Saddle Height for Effective ST Angle | 645mm |
| Max Seatpost Insertion | 264mm |
| Min Seatpost Insertion | 80mm |
Prodotti correlati
649,00€ - 675,00€Fascia di prezzo: da 649,00€ a 675,00€
1.399,00€
13.999,00€
13.999,00€
