Specialized Status 170 2 2024
STATUS 2 raggiunge i limiti delle mountain bike e li supera.
3.149,00€
STATUS 2 raggiunge i limiti delle mountain bike e li supera. È una bici da trail? Sì. Una bici da park? Sì. Puoi fare un giro fino al negozio di alimentari e fermarti nel tuo spot preferito per un Wall Ride? Certamente! STATUS 2 è una bici pensata per essere guidata ovunque e in qualunque modo tu voglia.
COSTRUITA DA CICLISTI: Le Status 2 offrono un telaio in alluminio M5 super resistente e ruote in lega robuste. Sospensioni resistenti, freni potenti e opzioni di trasmissione affidabili completano questi modelli per pedalare in modo fluido e per affrontare grandi salti con un’eccellente capacità di frenata. Non sono per chi guarda ai grammi—sono per quei rider che superano i limiti e vanno oltre.
TARATURA RIDE DYNAMICS: Il nostro team Specialized Ride Dynamics ha sviluppato la cinematica e perfezionato la geometria per offrire una bicicletta scattante e vivace, adatta sia sui singletrack tecnici che per saltare una rampa di scale.
PERSONALIZZAZIONE: Ogni modello di STATUS 2 è dotato di flip chip (situati sul Horst pivot link, vicino all’asse posteriore) che consentono al ciclista di regolare con precisione la geometria del telaio in base alla guida o al terreno desiderati. Le biciclette vengono spedite in posizione alta ma girando il flip chip, si abbassa il movimento di 8mm e si crea una angolo sterzo più rilassato. allentarle: movimento centrale inferiore di 8 mm e angolo del tubo sterzo sarà più allentato di mezzo grado.
| Componenti | |
|---|---|
| Guarnitura | Shimano Deore, M6120, 32T ring, 55mm chainline, S1-4:165mm, S5: 170mm |
| Catena | Shimano Deore M6100, 12spd |
| Telaio | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
| Forcella | FOX FLOAT 38 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 170mm of travel |
| Ammortizzatore Post. | FOX DHX Performance, Ride Dynamics Trail Tune, S1:230x60mm, S2-S5:230×62.5mm |
| Freno anteriore | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Freno posteriore | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Pneumatico posteriore | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5×2.3" |
| Mozzo posteriore | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Cerchi | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Camere d'aria | Standard, Presta valve |
| Sella | Bridge Comp, Hollow Cr-mo rails, 143mm |
| Manubrio | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1: 780mm width, S2-S5: 800mm width |
| Manopole | Deity Knuckleduster |
| Reggisella | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3-S4: 170mm, S5: 190mm |
| Geometria — S1 | |
|---|---|
| Lunghezza Pedivella | 165mm |
| Larghezza Manubrio | 780mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 143mm |
| Lunghezza Reggisella | 125mm |
| Stack (low) | 620mm |
| Stack (high) | 616mm |
| Reach (low) | 420mm |
| Reach (high) | 426mm |
| Headtube Length | 95mm |
| Headtube Angle (low) | 63.5° |
| Headtube Angle (high) | 64° |
| BB Height (low) | 342mm |
| BB Height (high) | 350mm |
| BB Drop (low) | 34mm |
| BB Drop (high) | 26mm |
| Trail (low) | 138mm |
| Trail (high) | 133mm |
| Fork Length (full) | 581mm |
| Offset forcella / Rake | 44mm |
| Avancorsa | 762mm |
| Chainstay Length (low) | 432mm |
| Chainstay Length (high) | 428mm |
| Interasse | 1193mm |
| Top-tube Length (horizontal) | 554mm |
| Altezza Standover | 735mm |
| Lunghezza piantone | 390mm |
| Seat Tube Angle (low) | 77° |
| Seat Tube Angle (high) | 77.6° |
