Specialized Sirrus X 1.0 2025
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class.
649,00€
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
| Componenti | |
|---|---|
| Freno anteriore | Lee Chi, Mechanical Disc, 160 |
| Freno posteriore | Lee Chi, Mechanical Disc, 160 |
| Pacco Pignoni | microSHIFT CS-H074, 12-40t, 7-Speed |
| Guarnitura | PROWHEEL, Alloy, 165mm |
| Cambio posteriore | Shimano Acera RD-M3020, 7-Speed |
| Comandi cambio | Shimano Altus SL-M315-7R, 7-Speed |
| Attacco Manubrio | Alloy, 25.4mm, 10deg. |
| Geometria — XS | |
|---|---|
| Lunghezza Pedivella | 165mm |
| Larghezza Manubrio | 660mm |
| Lunghezza Attacco man. | 60mm |
| Larghezza Sella | 155mm |
| Lunghezza Reggisella | 300mm |
| Stack | 555mm |
| Reach | 388mm |
| Head-Tube Length | 139mm |
| Head-Tube Angle | 70° |
| B-B Height | 288mm |
| B-B Drop | 70mm |
| Trail | 76mm |
| Fork Length (full) | 395mm |
| Offset forcella / Rake | 51mm |
| Front-Center | 623mm |
| Chain-Stay Length | 440mm |
| Interasse | 1053mm |
| Top-Tube Length (horizontal) | 552mm |
| Bike Stand-Over Height | 725mm |
| Seat-Tube Length | 395mm |
| Seat-Tube Angle | 73.5° |
