Specialized Sirrus X 2.0 2027
749,00€
Specialized Rockhopper 2025
649,00€ - 675,00€Fascia di prezzo: da 649,00€ a 675,00€
Specialized Rockhopper Sport 2026
La Rockhopper Sport non è fatta per rimanere ferma in garage.
749,00€
COD:
91526-70
Categoria: Bici MTB
La Rockhopper Sport non è fatta per rimanere ferma in garage. Ad un prezzo abbordabile una bici di tutto rispetto per divertirti in off-road. Monta comandi Shimano CUES, i freni a disco idraulici Tektro e una forcella ammortizzata SR SunTour XCM.
| Componenti | |
|---|---|
| Forcella | SR Suntour XCM 26, 30mm stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 40mm offset |
| Freno anteriore | Shimano BR-MT200, hydraulic disc |
| Freno posteriore | Shimano BR-MT200, hydraulic disc |
| Catena | KMC eGlide 11-Speed |
| Cambio posteriore | Shimano, CUES, 9-Speed |
| Comandi | Shimano, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Guarnitura | Stout 1x, forged alloy, 30T |
| Pneumatico anteriore | Ground Control 2BR, 27.5/29×2.35, T5 |
| Pneumatico posteriore | Ground Control 2BR, 27.5/29×2.35, T5 |
| Sella | Bridge Sport, Steel rails |
| Geometria — XS – 27.5 | |
|---|---|
| Lunghezza Pedivella | 160mm |
| Larghezza Manubrio | 700mm |
| Lunghezza Attacco man. | 40mm |
| Larghezza Sella | 143mm |
| Lunghezza Reggisella | 300mm |
| Wheel Size | 27.5in |
| Stack | 559mm |
| Reach | 375mm |
| Head-Tube Length | 95mm |
| Head-Tube Angle | 68° |
| B-B Height | 310mm |
| B-B Drop | 43mm |
| Trail | 97mm |
| Fork Length (full) | 475mm |
| Offset forcella / Rake | 42mm |
| Front-Center | 630mm |
| Chain-Stay Length | 440mm |
| Interasse | 1067mm |
| Top-Tube Length (horizontal) | 541mm |
| Bike Stand-Over Height | 658mm |
| Seat-Tube Length | 310mm |
| Seat-Tube Angle | 73.5° |
Prodotti correlati
899,00€
649,00€ - 675,00€Fascia di prezzo: da 649,00€ a 675,00€
3.299,00€
